![[club logo]](bluelogo.gif)
TITLES EARNED
July 1, 2002 - June 30, 2003
Congratulations to all our club members and
to all our club dogs
who earned performance titles this past year!
Patches and kudos were awarded September 2nd
at our annual awards banquet, held this year at Ned Kelly's Steakhouse
| CLUB MEMBER(S) | DOG | BREED | TITLE(S) EARNED |
| Susan Anderson | Elg Chase Bruin Dallas | Norwegian Elkhound | AKC – NAJ |
| Dolores Bishop | Madcap’s Sweet Woodruff, TD | German Shepherd Dog | AKC – CDX & NA |
| Heather Bradham | Shadow Bradham | Standard Poodle | AKC – NA, NAJ, OA, & OAJ |
| Donna Cash | Char’s Sunspun Honey | Rough Collie | AKC - CGC |
| Chance To Prancev | Rough Collie | AKC – CGC | |
| Stoney’s Razzle Dazzle | Rough Collie | AKC – CGC | |
| Darlene Chirolas | CH Honeylane’s Red Hot Magma, CD, NAJ | Dalmatian | AKC – OA |
| Honeylane’s Pyrotechnics, CD, NAJ | Dalmatian | AKC – OA | |
| Donna Claypool | Rowyn’s What’s Up Tiger Lily, CD, NAJ | American Staffordshire Terrier | AKC – OA |
| Jean Fisher | BISS CH U-AG1 Carousel’s Sweet Georgia Brown, CD, HTD1, HRD2, HRD1 & VCX | Shetland Sheepdog | AKC – MX, AXJ, HXAS also Award of Merit |
| Jean, Josh & Mark Fisher | Sentinel Justice Prevails, PT, HT, VCX | Shetland Sheepdog | AKC – NA, NAJ, HSAS AHBA – HIT ASSA – VC |
| Jesse Fisher | Graduate Beginner Obedience (4-H) State Fair
participant 8/02 Competed in Westminster Kennel Club 2/03 Jr. Showmanship |
||
| Josh Fisher |
3rd place in Novice Obedience class (4-H) State Fair 8/02 |
||
| Karin Graeff | Jessica | Australian Shepherd | AKC – HSs |
| Barbara Greenfield | Fletcher | Standard Poodle | AKC – NA, NAJ, OAJ |
| Larry & Barbara Greenfield | Llee’s East End Contessa | Standard Poodle | AKC – CGC |
| Lenore Harmon | Sangamon Shamrock Ebony | Labrador Retriever | AKC – CD |
| Tracy & William Jobe | Mocha | Miniature Poodle | AKC – CGC |
| Kallie | Miniature Poodle | AKC – CGC | |
| Beau | Miniature Poodle | AKC – CGC | |
| Molly Kelley Boman | Scotstaff Lady of Tweedale | Staffordshire Bull Terrier | AKC – CGC |
| Kayla Kelley | Kayla’s Rowdy Rocket | Staffordshire Bull Terrier | AKC – CGC |
| Dennis & Lisa Long | Taz | Border Collie | AKC – HSA USDAA – AG |
| Joshua | Border Collie | AKC – CGC | |
| Robin Haggard & Jim Kuehl | CH Poker Flat’s Street Legal | Alaskan Malamute | AKC – CGC |
| CH Poker Flat’s Roc Star | Alaskan Malamute | AKC – CD | |
| Poker Flat’s Make My Day | Alaskan Malamute | AKC – CH | |
| Poker Flat’s Cold Comfort | Alaskan Malamute | AKC – CH | |
| Poker Flat’s This Gun for Hire, CD | Alaskan Malamute | High in Trial at the Malamute Nationals this year | |
| Joyce Latham | Brookmoor’s YeMaya | Labrador Retriever | AKC – CDX |
| Chris Mayer | Vikrest Little Bit of Trouble, MX | Norwegian Elkhound | AKC – MXJ & CD |
| Mary Mazzella | Tank Ewe Very Much | Australian Cattle Dog | AKC – CD |
| Jack & Maureen McCord | Paladin’s Bucklebury Lady | Newfoundland | AKC – CGC |
| Andrea Morden-Moore | Bella | French Bulldog | AKC – CGC |
| Pat Norris & Laura Braundmeier | CH Sunshine’s Roundstone Reveler, VCD1, TDX | Flat-Coat Retriever | AKC – JH (Junior Hunter) |
| Lisa Ochoa | Ripley Ochoa, CD, FDCH, CGC | Border Collie | AKC – OA & OAJv |
| Rarely Herd of Wyndsor | Whippet | AKC – CGC Continental Whippet Alliance – TRP (Title of Racing Proficiency), ARX (Award of Racing Excellence) |
|
| Lynn O’Keefe | Bogey Dot Dog, CGC | Border Collie |
AKC – CD |
| O’Keefe’s Lucky Rescue | Shetland Sheepdog | AKC - CGC | |
| Lolita Perdue | Maggie | Mixed breed | UKC – UAGI |
| Mary Phillips | Mermaid’s Mighty Hercules, CD, OA, OAJ | Shetland Sheepdog |
UKC – U-C |
| Regina Sherman | R’Valley’s Grand Finale, CDX | Australian Shepherd | UKC – U-C |
| Barbara & Mike Scanlan | White Pines Little Shaunee, NAJ, CGC, TDI | Toy Fox Terrier |
AKC – CD & OAJ |
| Dave & Ethan Stone | Madcap’s Ringer CGC, FDCh | Border Collie | AKC – NAP & NJP |
| Marian Stone | Madcap’s Sunny FDCh | Chihuahua | AKC – NA & NAJ |
| Marian & Ethan Stone | Ketka Madcap Wait’s Over | Border Terrier | FD (Flyball Dog |
| Dave Stone | Madcap’s Fly, AX, CGC | Border Collie | AKD – MXJ |
| Bob & Mary Towner | Lu-Bar’s Silver Drummer, CD | Border Collie | AKC – HSAs |
| Cobalt Clancy | Border Collie | AKC – HSAs AHBA – HTD-I (Herding Trial Dog) |
|
| Duane Walton | HR UCX Kuventre Blue Swin Bayou CDX, JH, WC | Golden Retriever | Golden Retriever Club of America – WCX (Working Certificate Excellent) |
| UCX Kuventre Shudn’t B Doin This CDX, JH, WC | Golden Retriever |
Hunting Retriever Club (UKC) HR Hunting Retriever) |
|
| UCX Kuventre Don’t Close Your Eyes, CDX, JH, WC | Golden Retriever | Hunting Retriever Club (UKC) HR Hunting Retriever) | |
| UCX Kuventre Amazing Grace | Golden Retriever | Hunting Retriever Club (UKC) SHR (Started Hunting Retriever) | |
| HR UUD Kuventre Woman of the Year, UDX, WC, WCX | Golden Retriever |
AKC
– SH (Senior Hunter) |
|
| Wendy Woods | Cheyanne, O-NAC, NJC | Shetland Sheepdog | AKC – MX, MXJ, CD, HT NADAC – NGC (Novice Gamblers) |
![]()
| Homepage | Courses | Class schedule | Fees | Membership | Calendar | Building | Mailing lists | Links |
![]()
This
page last updated 18 December 2005
http://dtccu.prairienet.org/