![[club logo]](bluelogo.gif)
TITLES EARNED
July 1, 2004 - June 30, 2005
Congratulations to all our club members and
to all our club dogs
who earned performance titles this past year!
Patches and kudos were awarded September 2nd
at our annual awards banquet, held this year at Ned Kelly's Steakhouse
| CLUB MEMBER(S) | DOG | BREED | TITLE(S) EARNED |
| Susan Anderson | Elg Chase Bruin Dallas NAJ | Norwegian Elkhound | AKC--CD |
| Molly Boman | Scotstaff Lady of Tweedale TDI CGC | Staffordshire Bull Terrier | AKC--RN RA APDT--RL? |
| Heather Bradham | Shadow Bradham CDX OA OAJ NAP NJP TDI | Standard Poodle | UKC--U-CDX |
| Donna Cash | Star Leeza Beth | Shetland Sheepdog | AKC--CGC |
| Shamrock Gus O'Brien | Shetland Sheepdog | AKC-CGC | |
| Stoney's Spice Rack Obsidan CD TDI | Collie | APDT--RL1 Cum Laude | |
| Darlene Chirolas | CH Honeylane's Red Hot Magma OA | Dalmatian | AKC--TD VCD1 |
| Cheryl Dikeman | Minnie | Rat Terrier | APDT--RL1 |
| Keegan | Roy Fox Terrier | AKC--CGC | |
| Zip | Border Collie | AKC--CGC | |
| Mark, Jean & Josh Fisher | CH Carousel's Sweet Georgia Brown | Shetland Sheepdog | AKC--DC MACH |
| CH Sentinel Justice Prevail HSAs VCX TDI | Shetland Sheepdog |
AKC-- MX MXJ JHD |
|
| Sentinel's First Flight | Shetland Sheepdog | AKC--NA NAJ | |
| Jean & Josh Fisher | Abbotsford Red Rover HSAs AXJ CD JHD TDI | Shetland Sheepdog | AKC--AX |
| Josh Fisher | Reserve Sr showmanship at Champaign Co. Fair ; HIT at Ch Co Fair with 197 1/2 in Advanced Novice | ||
| Jesse Fisher | Reserve Sr. Showmanship at Champaign Co. Fair ; placed 8th in Sr. Showmanship at the IL State Fair ; qualified in the Beginner 2 class @ the State Fair in Obedience. | ||
| Suzanne Griffiths | CH Greenbriar Gemerald CD CGC | Irish Terrier | AKC--CDX |
| Robin Haggard & Jim Kuehl | Poker Flat's Gunsmoke | Alaskan Malamute | AKC--CH |
| Poker Flat's Wave of the Future | Alaskan Malamute | AKC--CH | |
| Tracy & William Jobe | Beauregard | Miniature Poodle | TDI |
| Kalika | Miniature Poodle | AKC--NAJ OAJ | |
| Kayla Kelley | Kayla's Rowdy Rocket | Staffordshire Bull Terrier | AKC--RN
RA 1st junior in nation to earn an advanced rally title APDT--RL2 RL3 Youngest handler to do this. Earned APDT Award of Excellence for RL3 |
| Kim Koester | Jax | All American | APDT--RL1 RL2 |
| Chris Mayer | Vikrest Little Bit of Trouble CD MX AXP MXJ | Norwegian Elkhound | AKC--CDX AJP |
| CH Vikrest Stepping Stone | Norwegian Elkhound | AKC--NA NAJ | |
| Mary Mazzella | Dundee;s Secret Garden | English Cocker Spaniel | AKC--CD TD |
| Maureen & John McCord | Paladin's Bucklebury Lady CGC | Newfoundland | APDT--RL1 |
| C. Elaine McCoy | Riverspirit Micksey Magic | Miniature Poodle | AKC--CH |
| Andrea Morden-Moore | Kobi's Arabella of Windance | French Bulldog | AKC--RN
CD APDT--RL1 & award for excellence TDI |
| Spirit Dragon's Gilbert | French Bulldog | AKC--CGC | |
| Spirit Dragon's Nick of Night | French Bulldog | AKC--CGC | |
| Lynette Nehmer | U-AGII Esmonds Kaleidoscope of Quarks NAP | Rottweiler | AKC-- RN CDX NA
NAJ UKC--U-CD Schutzhund--SchHI |
| U-UD U-AGII Blitzkrieg von der Fluegels UDX VCD3 | Rottweiler | AKC--RN Schutzhund--OBI |
|
| Lisa Ochoa | Ripley Ochoa CDX AX AXJ FDCH CGC | Border Collie | AKC--OAP OJP AJP |
| Rarely Herd of Wyndsor CD CRX, TRP CGC | Whippet | Whippet Racing Assn.--CRX (advanced racing title) | |
| Shamasan Killer Queen | Whippet | Whippet Racing Assn.--CR ( 1st racing title offered) | |
| Sheila Parish | Rosethorn Jubilation | Dachshund | AKC--CH |
| Sheila Parish | Rosethorn Just in Time | Dachshund | AKC--CH |
| Lisa Pellum | Kinsley's Prairie Sam JHD FDCh | Border Collie | AKC-- NJP TD PT CD VCD1 CDX |
| Mary Phillips | Mermaid's Mighty Hercules CDX HT AX AXJ | Shetland Sheepdog |
UKC--U-CD |
| Forest Lee Poland | LeePoland's Amy CDX | German Shepherd Dog | AKC--UD |
| Sandy Roe | Lookin' for the Double Dare | Akita | AKC--CGC APDT--RL1 cum laude |
| Carol Ruthenberg | Coda 'N Classis Tell A Fortune | Belgian Tervuren |
AKC--TD |
| CH Classic 'N Codas Jumprope TDX | Belgian Tervuren | AKC--CD | |
| Betsy Sachs | Ironhead Heywoodya Buzzoff NA OAJ | Australian Cattle Dog |
AKC--CD |
| Debra Sauberli | Sun Dance Blow Me Away | Golden Retriever | AKC--NAP NJP CD |
| Barb & Mark Scanlan | U-CD White Pines Little Shaunee CD OA OAJ | Toy Fox Terrier | AKC--RN UKC--I-AGII |
| Bob & Mary Towner | Cobalt Clancy HSAs HSBs HRD1 HTD1 CGC | Border Collie | AHBA--HTAD1 |
| Winterwood's Aurora CGC | Border Collie | AKC--HT | |
| Duane Walton | HR Kuventre Blue Swim Bayou SH WCX | Golden Retriever | AKC--UC UKC--U-UD |
| HR Kuventre Don't Close Your Eyes UD SH WCX | Golden Retriever | UKC--U-UD | |
| U-CD HR Kuventre Amazing Grace CD | Golden Retriever | AKC--CDX
SR (Senior Hunter) UKC--U-CDX GRCA--WCX |
|
| North Twin's Can Only Imagine | Labrador Retriever |
AKC--JH |
|
| Wendy Woods | Qwik | Border Collie | AKC--CGC |
| Cheyanne CD MX MXJ | Shetland Sheepdog | USDAA-- PDII (Performance Dog II) PII Jumpers PII Snooker | |
| Toby CGC | Shetland Sheepdog |
AKC--NAP NJP OAP OJP AJP |
Congratulations again to all our industrious club
members. Different dog clubs and registries
and many different titles are represented in the list above.
![]()
| Homepage | Courses | Class schedule | Fees | Membership | Calendar | Building | Mailing lists | Links |
![]()
This
page last updated 25 December 2005
http://dtccu.prairienet.org/