![[club logo]](bluelogo.gif)
TITLES EARNED
July 1, 2005 - June 30, 2006
Congratulations to all our club members and
to all our club dogs
who earned performance titles this past year!
Patches and kudos were awarded September 5th
at our annual awards banquet, held this year at The Great Impasta.
| CLUB MEMBER(S) | DOG | BREED | TITLE(S) EARNED |
| Susan Anderson | Highland Whirlwind |
Norwegian Elkhound | AKC--CGC |
| Susan Anderson | Elg Chase Bruin Dallas CS NAJ | Norwegian Elkhound | AKC--NJP |
| Dolores Bishop | Madcap's Abilene Scout |
German Shepherd Dog | AKC--CD |
| Molly Boman | Kharismas Magic Moment at DiamondB |
Mastiff | AKC--CGC RN APDT--RN1 + Award of Excellence |
| Molly Boman | Scotstaff Lady of Tweedale TDI CGC RN RA | Staffordshire Bull Terrier | AKC--RE APDT-RL3 |
| Heather Bradham | O'Duinnin Boing Boiing N Brown |
Bearded Collie | AKC--CGC HIC |
| Heather Bradham | Shadow Bradham CDX OA OAJ NAP
NJP TDI |
Standard Poodle | AKC--AXJ AX |
| Donna Cash | Star Leeza Beth CGC |
Shetland Sheepdog | APDT--RL1 |
| Charlotte Craft | Blackamoor Simon's Zoe |
Labrador Retriever | AKC--NA NAJ FMX |
| Jean, Mark, Josh Fisher |
Sentinel's First Flight NAJ NA |
Shetland Sheepdog |
AKC--HT OAJ OA AXJ |
| Jean, Mark, Josh Fisher |
Cornerstone Crimson Pride HT |
Shetland Sheepdog |
AKC--PT |
| Jean, Mark, Josh Fisher & Rita Keller | Kelnock's Which Witch |
Shetland Sheepdog |
AKC--HT |
| Jean, Mark, Josh Fisher | Sentinel Catch Me Quigley OAJ |
Shetland Sheepdog |
AKC--NA NAJ |
| Barbara & Larry Greenfield |
Llee's East End |
Standard Poodle | AKC--NJP |
| Cathy Greenfield |
Windjammers Head Games TDX |
Belgian Tervuren |
AKC--CH |
| Cathy Greenfield | Alaric du Cadre Noir | Belgian Tervuren | AKC--TD |
| Robin Haggard & Jim Kuehl | Poker Flat's Ice Nine | Alaskan Malamute | AKC--CH CGC |
| Robin Haggard & Jim Kuehl | Poker Flat's Simply Irresistible | Alaskan Malamute | AKC--CH |
| Linda Hasadsri | Childs Play Lapu-Lapu Sans Rival | Parson Russell Terrier | AKC--NA NAJ OAJ |
| Janna Heuer | Barnstormers Mesa Roja | Australian Shepherd | APDT--RL1 RL2 |
| Tracy & William Jobe | Kalika | Miniature Poodle | AKC--CD AXJ |
| Kayla Kelley | Kayla's Rowdy Rocket | Staffordshire Bull Terrier | AKC--RE Featured on the cover of the May issue of Front & Finish magazine for their work in Rally |
| Kim Koester | DiamondB's Jillie Bean | Staffordshire Bull Terrier | AKC--CGC APDT--RL1 |
| Kim Koester | Jax | All-American | APDT--RL1 Championship RL2 Championship RL3 ARCH |
| Carol Le Seure & Jean Fisher | Sentinel Southern Challenger | Shetland Sheepdog | AKC--NAJ |
| Sharon Long & Jackie Mertens | KC Uptown Girl of Topbrass | Golden Retriever | AKC--Senior Hunter |
| Christine Mayer | Vikrest Little Bit of Trouble CDX MX MXJ AJP | Norwegian Elkhound | AKC--MXP |
| Christine Mayer | CH Vikrest Stepping Stone | Norwegian Elkhound | AKC--OA OAJ CD CDX |
| Andrea Morden-Moore | Bullmarket Shogun Spiritdragon | French Bulldog | AKC--NA NAJ |
| Andrea Morden-Moore | Kobi's Arabella of Windance | French Bulldog | AKC--RA RE APDT--RL2 |
| Andrea Morden-Moore | Spiritdragon's Nick at Night | French Bulldog | AKC--CD RN RA RE APDT--RL! RL2 TDI |
| Andrea Morden-Moore | Spiritdragon's Gilbert | French Bulldog | AKC--RN APDT--RL1 GDI |
| Lynette & Daniel Nehmer | Blitzkrieg von der Fluegels | Rottweiler | AKC--RA RE DVG--WH |
| Lynette & Warrenl Nehmer | Esmonds Kaleidoscope of Quarks | Rottweiler | AKC--OAJ UD RA RE CH DVG--Schutzhund II USRC--BST Select female |
| Lisa Ochoa | Rarely Herd of Wyndsor CD ARX CRXII TRP CGC | Whippet | WRA--CRXII |
| Lisa Ochoa | Ripley Ochoa CDX AX OAP AXJ AJP FM CGC
|
Border Collie | NAFA--FM |
| Lisa Ochoa | Shamasan Killer Queen CR | Whippet | AKC--CGC TRP |
| Lisa Pellum | U-CD Kinsley's Prairie Sam VCD1 CDX OAP PT FDCH JHD | Border Collie | AKC--OAP UKC--UCD BCSA--V (Versatility award) |
| Lolita Perdue | Maggie | All-American | APDT--RL2 RL3 |
| Mary Phillips | U-CDX Mermaid's Mighty Hercules UD,RA,HT,AX,AXJ,RL2 | Shetland Sheepdog | AKC--RN RA UX U-CDX APDT--RL2 |
| Hanna Rao | Rosco | Flat Coated Retriever mix | AKC--CGC APDT--RL1 |
| Hanna Rao | Lola | Flat Coated Retriever mix | AKC--CGC |
| Sandy Roe | Lookin' For the Double Dare | Akita | APDT--RL2 |
| Carol Ruthenberg | Coda 'N Classic Tell a Fortune | Belgian Tervuren | AKC--TDX |
| Debra Sauberli | Sundance Blow Me Away | Golden Retriever | AKC--OJP OAP AXP CDX UKC--UCD |
| Debra Sauberli | Blazen's Kite N Key | Golden Retriever | AKC--CGC |
| Barbara Scanlan | Wingsong Sweet Baby James | Papillon | AKC--NA NAJ OAJ RN RA RE |
| Barbara Scanlan | U-CD UAG II White Pines Little Shaunee CD OA OAJ | Toy Fox Terrier | AKC--RA RE First Toy Fox Terrier to earn RE |
| Regina Sherman | Lone Oak's Third Time's a Charm | Australian Shepherd | AKC--CGC |
| Regina Sherman | Lone Oak's Indigo Tazz Man | Belgian Sheepdog | AKC--RN APDT--RL1 |
| Regina Sherman | R' Valley's Grand Finale | Australian Shepherd | AKC--RA RN UD APDT--RL1 RL2 |
| Andrea Stetzer | Valkyries Sterling Smudger | Weimaraner | AKC--CD |
| Marian Stone | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Chuhuahua (Long coat) | AKC--CD NAFA--FDCH-G Only Chihuahua to earn this award so far |
| Duane Walton | UUD Kuventre Woman of the Year UD SH WCX | Golden Retriever | AKC--HRCH NA NAJ VCD1 |
| Duane Walton | HR UUD Kuventre Amazing Grace U TD SH WCX | Golden Retriever | AKC--UD TD UKC--U-UD |
| Donna Jo Willett | Aljamar Jonathan Aragon | Fox Terrier (wire) | AKC--JE CGC |
| Wendy Woods | Ignited's Stop Drop and Roll | BoRder Collie | AKC--CD |
| Wendy Woods | Toby or Not Toby | Shetland Sheepdog | AKC--AXP |
| Jennie Wright | Am./Can. CH Durrer's I'm on Fire CGC | Yorkshire Terrier | AKC--RN |
| Angie Yates | Elfwish First In Flight | Pembroke Welsh Corgi | AKC--CD |
Congratulations again to all our industrious club members.
Different dog clubs and registries and many different titles are represented
in the list above.
![]()
| Homepage | Courses | Class schedule | Fees | Membership | Calendar | Building | Mailing lists | Links |
![]()
This page last
updated 14 December 2006
http://dtccu.prairienet.org/