![[club logo]](bluelogo.gif)
DOG TITLES
Registries, Venues, Acronyms, Titles
This is a rough draft of dog registries and titles compiled by Duane Walton.
Please email all changes and corrections to Duane at dwalton341@aol.com
REGISTRIES
|
AHBA |
American Herding Breed Association |
|
AKC |
American Kennel Club |
|
AMBOR |
American Mixed Breed Obedience Registry |
|
AMCA |
Alaskan Malamute Club of America |
|
APDT |
Association of Pet Dog Trainers |
|
AWTA |
American Working Terrier Association |
|
CKC |
Canadian Kennel Club |
|
CWA |
Continental Whippet Alliance |
|
DPCA |
Doberman Pinscher Club of America |
|
GRCA |
Golden Retriever Club of America |
|
HRC |
Hunting Retriever Club (in the UKC) |
|
LRC |
Labrador Retriever Club |
|
NADAC |
North American Dog Agility Conference |
|
NAFA |
North American Flyball Association |
|
NCA |
Newfoundland Club of America |
|
NSDTRC |
Nova Scotia Duck Tolling Retriever Club |
|
UKC |
United Kennel Club |
|
USDAA |
United States Dog Agility Association |
|
WRA |
Whippet Racing Association |
AMERICAN KENNEL CLUB
| Conformation | CH | Breed Champion (prefix) |
| Citizenship | CGC | Canine Good Citizen |
| Rally | RN | Rally Novice |
| RA | Rally Advanced | |
| RE | Rally Excellent | |
| RAE | Rally Advanced Excellent | |
| Obedience | CD | Companion Dog |
| CDX | Companion Dog Excellent | |
| UD | Utility Dog | |
| UDX | Utility Dog Excellent | |
| OTCH | Obedience Trial Champion (prefix) | |
| NOC | National Obedience Champion (prefix) | |
| Agility | NA | Novice Agility |
| NAJ | Novice Agility Jumper | |
| NAP | Novice Agility Preferred | |
| NJP | Novice Agility Jumper Preferred | |
| OA | Open Agility | |
| OAJ | Open Agility Jumper | |
| OAP | Open Agility Preferred | |
| OJP | Open Agility Jumper Preferred | |
| AX | Agility Excellent | |
| AXJ | Agility Excellent Jumper | |
| AXP | Agility Excellent Preferred | |
| AJP | Agility Excellent Jumper Preferred | |
| MX | Master Agility Excellent | |
| MXJ | Master Agility Excellent Jumper | |
| MXP | Master Agility Excellent Preferred | |
| MJP | Master Agility Excellent Jumper Preferred | |
| MACH | Master Agility Champion (prefix) | |
| Tracking | TD | Tracking Dog |
| TDX | Tracking Dog Excellent | |
| VST | Variable Surface Tracking | |
| CT | Champion Tracker (prefix) | |
| Herding | HT | Herding Tested |
| PT | Pre-Trial Tested | |
| HSAdsc | Herding Started Course A (ducks, sheep, cattle) | |
| HSBdsc | Herding Started Course B (ducks, sheep, cattle) | |
| HSCs | Herding Started Course C (sheep) | |
| HIAdsc | Herding Intermediate Course A (ducks, sheep, cattle) | |
| HIBdsc | Herding Intermediate Course B (ducks, sheep, cattle) | |
| HICs | Herding Intermediate Course C (sheep) | |
| HXAdsc | Herding Advanced Course A (ducks, sheep, cattle) | |
| HXBdsc | Herding Advanced Course B (ducks, sheep, cattle) | |
| HXCs | Herding Advanced Course C (sheep) | |
| HC | Herding Champion (prefix) | |
| Coursing | JC | Junior Courser |
| SC | Senior Course | |
| MC | Master Courser | |
| LCX | Lure Courser Excellent | |
| FC | Field Trial Champion (prefix) | |
| Earthdog | JE | Junior Earthdog |
| SE | Senior Earthdog | |
| ME | Master Earthdog | |
| Field Dogs | JH | Junior Hunter |
| SH | Senior Hunter | |
| MH | Master Hunter | |
| FC | Field Champion (prefix) | |
| AFC | Amateur Field Championship (prefix) | |
| NFC | National Field Championship (prefix) | |
| NAFC | National Amateur Field Championship (prefix) | |
| NGDC | National Gundog Champion (prefix) | |
| NAGDC | National Amateur Gundog Champion (prefix) | |
| Versatility | UDT | UD & TD |
| UDTX | UD & TDX | |
| UDVST | UD & VST | |
| VCD1 | Versatile Companion Dog 1 | |
| VCD2 | Versatile Companion Dog 2 | |
| VCD3 | Versatile Companion Dog 3 | |
| VCD4 | Versatile Companion Dog 4 | |
| DC | Dual Champion (prefix) | |
| TC | Triple Champion (prefix) | |
| VCCH | Versatile Companion Champion (prefix) |
UNITED KENNEL CLUB
| Obedience | UCD | Companion Dog (prefix) |
| UCDX | Companion Dog Excellent (prefix) | |
| UUD | Utility Dog (prefix) | |
| Agility | UAGI | Agility I (prefix) |
| UAGII | Agility II (prefix) | |
| UACH | Agility Champion (prefix) | |
| UACHX | Agility Champion Excellent (prefix) | |
| Field Dogs (Hunting Retriever Club) |
SHR | Started Hunting Retriever (prefix) |
| UH | Upland Hunter (prefix) | |
| HR | Hunting Retriever (prefix) | |
| HRCH | Hunting Retriever Champion (prefix) |
APDT
| Rally | RL1 | Rally Level 1 |
| RL2 | Rally Level 2 | |
| RL3 | Rally Level 3 |
NADAC
| Agility | NAC | Novice Agility Certificate |
| ONAC | Oustanding Novice Agility Certificate | |
| SNAC | Superior Novice Agility Certificate | |
| NJC | Novice Jumpers Certificate | |
| ONJC | Outstanding Novice Jumpers Certificate | |
| SNJC | Superior Novice Jumpers Certificate | |
| OAC | Open Agility Certificate | |
| NGC | Novice Gamblers Certificate | |
| TN-N | Novice Tunnelers | |
| O-TN | Open Tunnelers |
USDAA
| Agility | PD1 | Performance Dog 1 |
| P1-J | Performance Dog Jumpers | |
| P1-S | Performance Dog Snookers | |
| P1-J | Performance Dog Gamblers |
AHBA
| Herding | HTD I | Herding Trial Dog I (started) |
| HTD II | Herding Trial Dog II (intermediate) | |
| HTD III | Herding Trial Dog III (advanced) | |
| HRD I | Herding Ranch Dog I | |
| HRD II | Herding Ranch Dog II | |
| HRD II | Herding Ranch Dog III | |
| HTAD I | Herding Trial Arena Dog I | |
| HTAD II | Herding Trial Arena Dog II | |
| HTAD III | Herding Trial Arena Dog III | |
| HTCh | Herding Trial Championship (prefix) | |
| HCT | Herding Capability Test | |
| JHD | Junior Herding Dog Test |
CONTINENTAL WHIPPET ALLIANCE
| TRP | Title of Racing Proficiency | |
| ARX | Award of Racing Excellence |
WHIPPET RACING ASSOCIATION
| CR | Companion Racer | |
| CRX | Companion Racer Excellent |
NAFA
| Flyball | FD | Flyball Dog |
| FDX | Flyball Dog Excellent | |
| FDCH | Flyball Dog Champion | |
| FDCH-S | Flyball Dog Champion-Silver | |
| FDCH-G | Flyball Dog Champion-Gold | |
| FM | Flyball Master | |
| FMX | Flyball Master Excellent | |
| FMCH | Flyball Master Champion | |
| ONYX | Based on points earned | |
| FGDCh | Flyball Grand Champion |
WORKING DOG TITLES
| WAC | Working Aptitude Certificate (Doberman Pinscher) | |
| WC | Working Certificate (Various) | |
| WCI | Working Certificate Intermediate (Various) | |
| WCX | Working Certificate Excellent (Various) | |
| WD | Working Dog (Chesapeake) | |
| WDX | Working Dog Excellent (Chesapeake) | |
| WDQ | Working Dog Qualified (Chesapeake) | |
| WD | Water Dog (Newfoundland) | |
| WRD | Water Rescue Dog (Newfoundland) | |
| DD | Draft Dog (Newfoundland) | |
| TDD | Team Draft Dog (Newfoundland) | |
| VN | Versatile Newfoundland (Newfoundland) | |
| WWPD | Working Weight Pull Dog (Alaskan Malamute) | |
| WPD | Working Pack Dog | |
| WTD | Working Team Dog (Newfoundland) | |
| WLD | Working Lead Dog (Newfoundland) | |
| CG | Certificate of Gameness (American Working Terrier Assn.) | |
| TT | Temperament Test | |
| TD | Therapy Dog | |
| TDI | Therapy Dog International |
BREED CLUB TITLES
| ROM | Register of Merit | |
| OS | Outstanding Sire | |
| OD | Outstanding Dam |
![]()
|
Historical Titles main page |![]()
This page last updated 2
2 December 2005