![[club logo]](bluelogo.gif)
Historical DTCCU Titles--Rough Draft T
Compiled by Duane Walton
Please email all changes and corrections to Duane at dwalton341@aol.com
Jump to another section | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XY | Z |
| Last Name | First Name | Dog's Name | Breed | Call Name | Venue | Registry | Title | Date | Year | |
| 962 | Tepper | Joan | Sabra's Rivendell Tar Baby CD | Labrador Retriever | Obedience | AKC | CD | 1978-79 | ||
| 963 | Tharp | Debra | King Tut CD | West Highland White Terrier | Obedience | AKC | CD | 1980-81 | ||
| 964 | Thurman | Nick/Kathie | Lolyn's Malachi Thurman CD | Collie | Malachi | Obedience | AKC | CD | 1988-89 | |
| 965 | Towner | Bob/Mary | Cobalt Clancy HSAs, HSB,s HRD1 | Border Collie | Clancy | Herding | AHBA | HRD1 | 2003-04 | |
| 966 | Towner | Bob/Mary | Cobalt Clancy HSAs, HSB,s HRD1 | Border Collie | Clancy | Herding | AHBA | HTAD1 | 2004-05 | |
| 967 | Towner | Bob/Mary | Cobalt Clancy HSAs, HSB,s HRD1 | Border Collie | Clancy | Herding | AHBA | 2002-03 | ||
| 968 | Towner | Bob/Mary | Cobalt Clancy HSAs, HSB,s HRD1 | Border Collie | Clancy | Herding | AKC | HSA | 2002-03 | |
| 969 | Towner | Bob/Mary | Lu-Bar's Silver Drummer CD HSA | Border Collie | Drummer | Herding | AKC | HI | 1995-96 | |
| 970 | Towner | Bob/Mary | Lu-Bar's Silver Drummer CD HSA | Border Collie | Drummer | Herding | AKC | HSA | 2002-03 | |
| 971 | Towner | Bob/Mary | Lu-Bar's Silver Drummer CD HSA | Border Collie | Drummer | Obedience | AKC | CD | 1995-96 | |
| 972 | Towner | Bob/Mary | Winterwood's Aurora HT | Border Collie | Herding | AKC | HT | 2004-05 | ||
| 973 | Trent | Billy | Alix CDX TD Can CDX FDCH | Border Collie | Alix | Obedience | AKC | CD | 1993-94 | |
| 974 | Trent | Billy | Alix CDX TD Can CDX FDCH | Border Coller | Alix | Obedience | AKC | CDX | 1995-96 | |
| 975 | Trent | Billy | Alix CDX TD Can CDX FDCH | Border Collie | Alix | Tracking | AKC | TD | 1992-93 | |
| 976 | Trent | Billy | Alix CDX TD Can CDX FDCH | Border Collie | Alix | Obedience | CKC | CDX | 1994-95 | |
| 977 | Trent | Billy | Alix CDX TD Can CDX FDCH | Border Collie | Alix | Flyball | NAFA | FD | 1991-92 | |
| 978 | Trent | Billy | Alix CDX TD Can CDX FDCH | Border Collie | Alix | Flyball | NAFA | FDCH | 1992-93 | |
| 979 | Trent | Billy | Alix CDX TD Can CDX FDCH | Border Collie | Alix | Flyball | NAFA | FDX | 1992-93 | |
| 980 | Trent | Billy | Hidden Valley's Moonstruck TD FDCH | Border Collie | Augie | Tracking | AKC | TD | 1993-94 | |
| 981 | Trent | Billy | Hidden Valley's Moonstruck TD FDCH | Border Collie | Augie | Flyball | NAFA | FD | 1994-95 | |
| 982 | Trent | Billy | Hidden Valley's Moonstruck TD FDCH | Border Collie | Augie | Flyball | NAFA | FDCH | 1995-96 | |
| 983 | Trent | Billy | Hidden Valley's Moonstruck TD FDCH | Border Collie | Augie | Flyball | NAFA | FDX | 1994-95 | |
| 984 | Trimble | James | Whicket the Warrior CD | Siberian Husky | Obedience | AKC | CD | 1988-89 | ||
| 985 | Tuveson | Mary Ellen | Killingworth's Higgins CDX | Labrador Retriever | Higgins | Obedience | AKC | CDX | 1990-91 |
![]()
| Historical Titles main page |
![]()
This
page last updated 21 December 2005
http://dtccu.prairienet.org/